Global Lighting Technologies’s stock is traded in Taiwan Stock Exchange with Stock Code of 4935.
The stock prices for the last 5 years are shown for reference below:
Year | Number of Shares Traded | Turnover Traded | Number of Transactions Traded | The Highest Price | Date | The Lowest Price | Date | Average Closing Price |
---|---|---|---|---|---|---|---|---|
2022 | 46,812,522 | 2,970,267,719 | 38,196 | 85.50 | January 4 | 47.10 | October 13 | 62.31 |
2021 | 221,458,735 | 21,901,583,061 | 163,997 | 115.00 | January 6 | 72.00 | October 5 | 92.05 |
2020 | 1,100,030,430 | 135,211,861,643 | 732,968 | 152.00 | May 27 | 72.70 | March 19 | 120.08 |
2019 | 530,599,909 | 48,557,547,120 | 344,283 | 134.50 | November 29 | 30.80 | January 4 | 62.39 |
2018 | 43,172,163 | 1,638,737,272 | 22,462 | 45.30 | January 2 | 29.80 | December 26 | 37.56 |
Note: The statistics cover general, odd shares, after-hour fixed price & huge amount transactions; excluding auction & bid purchasing.